"BIG MONEY DRAWING" Winners
 
By Captain Christopher Harris
September 7, 2016
 

The "BIG MONEY DRAWING" held in August was a huge success for the fire company and some lucky winners. Here is a list of all of the drawings and winners. "Pd" denotes those who have received their winnings.

5:00 1000.00 9600

5:05 100.00 2727

5:10 100.00 7625 Ed Holems Pd

5:15 250.00 2085 Barb Holmes Pd

5:20 100.00 2353 Archer Jones Pd

5:25 100.00 5067 MIke Cartwright Pd

5:30 500.00 8006

5:35 100.00 3498 Cheryl Clingin Pd

5:40 100.00 9240

5:45 250:00 5841 Jeff Friend Pd

5:50 100.00 0704

5:55 100.00 3469

6:00 500.00 5377 Larry Danner Pd

6:05 100.00 9373

6:10 100.00 8556

6:15 250.00 3301

6:20 100.00 1351

6:25 100.00 9800

6:30 500.00 7330

6:35 100.00 7684

6:40 100.00 5505

6:45 250.00 8424 Melissia Lindsey Pd

6:50 100.00 9052 Donald Toms Jr. Pd

6:55 100.00 6335 Nathan Talbert Pd

7:00 500.00 8733

7:05 100.00 8128 Jimmy Green Pd

7:10 100.00 7401

7:15 250.00 4211 Shawn Carey Pd

7:20 100.00 1132

7:25 100.00 9202

7:30 500.00 2295

7:35 100.00 1797

7:40 100.00 1196 David Feeser Pd

7:45 250.00 0941 Jim / Paul K Pd

7:50 100.00 8322 John Walosky Pd

7:55 100.00 2260

8:00 5000.00 2306 Leanard Bowers

Congratulations to all of the winners!!!!! The next "BIG MONEY DRAWING" date will be posted when that information comes available.