|
2019 Incidents |
| Fire | EMS |
Jan | 19 | 55 |
Feb | 22 | 36 |
Mar | 19 | 46 |
Apr | 24 | 60 |
May | 18 | 50 |
Jun | 24 | 43 |
Jul | 18 | 47 |
Aug | 13 | 34 |
Sept | 24 | 50 |
Oct | 21 | 52 |
Nov | | |
Dec | | |
Total | 202 | 473 |
2018 Incidents |
| Fire | EMS |
Jan | 28 | 68 |
Feb | 26 | 62 |
Mar | 26 | 52 |
Apr | 21 | 51 |
May | 26 | 49 |
Jun | 13 | 36 |
Jul | 27 | 46 |
Aug | 18 | 55 |
Sep | 20 | 42 |
Oct | 23 | 55 |
Nov | 17 | 49 |
Dec | 25 | 51 |
Total | 270 | 616 |
Past Incidents |
| Fire | EMS |
2010 | 228 | 455 |
2011 | 252 | 482 |
2012 | 197 | 499 |
2013 | 228 | 571 |
2014 | 256 | 551 |
2015 | 226 | 577 |
2016 | 232 | 630 |
2017 | 239 | 621 |
2018 | 270 | 616 |
Web Counters |
Website Visitors Since June 18, 2010
|
Visitors Today
Dec 09, 2019
|
|
|
|
|
|
National
Weather Radar

FUNDRAISER
EVENT
POSTERS
(Click on Posters to OPEN)



FIRE/RESCUE/EMS
TRAINING
EVENTS
Watch often for
future courses!!!
|
|